

|
Full Moon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2010 Greenwich Mean Time (GMT) |
|||
| Month | Date | Time | Day |
| January | 30 | 6:18 am | Saturday |
| February | 28 | 4:39 pm | Sunday |
| March | 30 | 2:26 am | Tuesday |
| April | 28 | 12:29 pm | Wednesday |
| May | 27 | 11:09 pm | Thursday |
| June | 26 | 11:31 am | Saturday |
| July | 26 | 1:37 am | Monday |
| August | 24 | 5:05 pm | Tuesday |
| September | 23 | 9:17 am | Thursday |
| October | 23 | 1:37 am | Saturday |
| November | 21 | 5:27 pm | Sunday |
| December | 21 | 8:14 am | Tuesday |
|
2011 Greenwich Mean Time (GMT) |
|||
| Month | Date | Time | Day of Week |
| January | 19 | 9:21 pm | Wednesday |
| February | 18 | 8:36 am | Friday |
| March | 19 | 6:10 pm | Saturday |
| April | 18 | 2:44 am | Sunday |
| May | 17 | 11:09 am | Tuessday |
| June | 15 | 8:14 pm | Wednesday |
| July | 15 | 6:40 am | Friday |
| August | 13 | 6:57 pm | Saturday |
| September | 12 | 9:27 am | Monday |
| October | 12 | 2:06 am | Tuessday |
| November | 10 | 8:16 pm | Thursday |
| December | 10 | 2:36 pm | Saturday |
|
2012 Greenwich Mean Time (GMT) |
|||
| Month | Date | Time | Day |
| January | 9 | 2:32 am | Wednesday |
| February | 7 | 4:56 pm | Tuesday |
| March | 8 | 4:41 am | Thursday |
| April | 6 | 2:20 pm | Friday |
| May | 5 | 10:36 pm | Saturday |
| June | 4 | 6:12 am | Monday |
| July | 3 | 1:51 pm | Tuesday |
| August (1st) | 1 | 10:27 pm | Wednesday |
| August (2nd) | 31 | 8:57 am | Friday |
| September | 29 | 10:18 pm | Saturday |
| October | 29 | 2:50 pm | Monday |
| November | 28 | 9:47 am | Wednesday |
| December | 28 | 5:22 am | Friday |

The Moon